Results of Geoff Schmitt’s second APBA Golf tourney

Following up on my post which featured Geoff Schmitt’s APBA Golf tournament, here are the results of his second tournament. 

Geoff is using APBA Golf for Windows for these tournaments.  According to him, the pace is lot faster with the Windows version than the dice and boards version.

I’m not surprised to see golf luminaries like Bobby Jones, Walter Hagen and Ben Crenshaw top the list in Geoff’s replay. 

Jones Jr.,Bobby (atg1)    65-63-68-66- 262 (-26)
Hagen,Walter (atg1)       66-62-73-62- 263 (-25)
Crenshaw,Ben (1985)       64-69-70-62- 265 (-23)
Mahan,Hunter (2010)       65-61-69-70- 265 (-23)
Palmer,Arnold (1972)      65-67-67-67- 266 (-22)
Strange,Curtis (1985)     70-60-69-67- 266 (-22)
Oosthuizen,Louis (2010)   64-69-64-69- 266 (-22)
Rose,Justin (2010)        69-66-70-61- 266 (-22)
Johnson,Dustin (2010)     66-66-67-67- 266 (-22)
Molinari,Francesco (2010  67-68-65-69- 269 (-19)
Ballesteros,Seve (1985)   68-69-66-66- 269 (-19)
Stankowski,Paul (2010)    67-68-70-64- 269 (-19)
Couch,Chris (2010)        69-65-68-68- 270 (-18)
Fowler,Rickie (2010)      66-68-70-66- 270 (-18)
Stricker,Steve (2010)     64-62-74-71- 271 (-17)
Snead,Sam (atg1)          70-66-68-67- 271 (-17)
McIlroy,Rory (2010)       65-67-67-72- 271 (-17)
Gillis,Tom (2010)         65-66-74-66- 271 (-17)
Runyan,Paul (atg1)        67-69-71-64- 271 (-17)
Lunn,Bob (1972)           67-67-73-65- 272 (-16)
Lietzke,Bruce (1985)      69-68-67-68- 272 (-16)
Sikes,Dan (1972)          65-70-69-68- 272 (-16)
Kaymer,Martin (2010)      66-66-71-69- 272 (-16)
Renner,Jack (1985)        66-65-72-69- 272 (-16)
Little Jr.,Lawson (atg1)  64-74-69-66- 273 (-15)
Trevino,Lee (1985)        67-68-66-72- 273 (-15)
Hogan,Ben (atg1)          64-68-76-65- 273 (-15)
Hill,Dave (1972)          64-73-68-68- 273 (-15)
Westwood,Lee (2010)       63-71-72-67- 273 (-15)
Nicklaus,Jack (1985)      69-64-76-64- 273 (-15)
Miller,Johnny (1985)      69-67-68-70- 274 (-14)
McDowell,Graeme (2010)    67-68-72-67- 274 (-14)
Geiberger,Al (1972)       70-66-68-70- 274 (-14)
Koch,Gary (1985)          66-66-72-70- 274 (-14)
Harrington,Padraig (2010  72-66-72-64- 274 (-14)
Norman,Greg (1985)        68-70-69-68- 275 (-13)
Worsham,Lewis (atg1)      71-66-69-69- 275 (-13)
Picard,Henry (atg1)       69-69-70-67- 275 (-13)
Player,Gary (1972)        66-69-71-69- 275 (-13)
Fisher,Ross (2010)        64-71-72-68- 275 (-13)
Shute,Hermon (atg1)       70-68-68-69- 275 (-13)
Casey,Paul (2010)         67-70-70-68- 275 (-13)
Senden,John (2010)        66-68-70-71- 275 (-13)
Crane,Ben (2010)          69-69-68-69- 275 (-13)
Watson,Denis (1985)       67-71-72-66- 276 (-12)
Stadler,Craig (1985)      68-69-70-69- 276 (-12)
Woods,Tiger (mod1)        71-67-68-70- 276 (-12)
Nelson Jr.,Byron (atg1)   71-67-71-67- 276 (-12)
Scott,Adam (2010)         69-67-70-71- 277 (-11)
Ferrier,Jim (atg1)        66-69-74-68- 277 (-11)
Haas,Bill (2010)          69-68-71-70- 278 (-10)
Littler,Gene (1972)       70-67-73-68- 278 (-10)
Atwal,Arjun (2010)        67-67-72-72- 278 (-10)
Jimenez,Miguel Angel (20  69-68-71-71- 279 (-9)
Marr,David (1972)         68-67-69-75- 279 (-9)
Casper,Billy (1972)       71-65-75-68- 279 (-9)
Villegas,Camilo (2010)    66-67-72-74- 279 (-9)
Mangrum,Lloyd (atg1)      65-73-75-67- 280 (-8)
Smith,Horton (atg1)       68-67-74-71- 280 (-8)
Bean,Andy (1985)          72-65-73-70- 280 (-8)
Gay,Brian (2010)          67-70-73-70- 280 (-8)
Poulter,Ian (2010)        65-71-75-69- 280 (-8)
Irwin,Hale (1985)         67-71-73-70- 281 (-7)
Els,Ernie (2010)          69-69-69-74- 281 (-7)
Morgan,Gil (1985)         67-71-71-72- 281 (-7)
Barber,Jerry (atg1)       66-71-71-73- 281 (-7)
Day,Jason (2010)          74-64-69-75- 282 (-6)
Campbell,Chad (mod1)      71-64-77-71- 283 (-5)
Wadkins,Lanny (1985)      69-66-79-69- 283 (-5)
January,Don (1972)        65-71-76-72- 284 (-4)
Mickelson,Phil (mod1)     70-67-75-75- 287 (-1)
Bohn,Jason (2010)         72-65-78-75- 290 (+2)
Watson,Tom (1985)         67-72- 139 (-5)
Sutton,Hal (1985)         70-69- 139 (-5)
Farrell,Johnny (atg1)     68-71- 139 (-5)
Byrd,Jonathan (2010)      72-67- 139 (-5)
Smith,MacDonald (atg1)    72-67- 139 (-5)
Watney,Nick (2010)        73-66- 139 (-5)
Simpson,Scott (1985)      65-74- 139 (-5)
Harrison,Dutch (atg1)     68-71- 139 (-5)
Durant,Joe  (2010)        67-72- 139 (-5)
Watson,Bubba (2010)       68-71- 139 (-5)
Wilson,Dean (2010)        69-70- 139 (-5)
Pettersson,Carl  (2010)   65-74- 139 (-5)
Coody,Charles (1972)      70-69- 139 (-5)
Singh,Vijay (mod1)        68-71- 139 (-5)
Mediate,Rocco (2010)      68-71- 139 (-5)
Hoffman,Charley (2010)    75-65- 140 (-4)
Armour,Tommy (atg1)       69-71- 140 (-4)
Kite,Tom (1985)           69-71- 140 (-4)
Yancey,Bert (1972)        72-68- 140 (-4)
Rudolph,Mason (1972)      71-69- 140 (-4)
Nichols,Bobby (1972)      68-72- 140 (-4)
Beard,Frank (1972)        71-69- 140 (-4)
Bettencourt,Matt (2010)   68-72- 140 (-4)
Knudson,George (1972)     72-68- 140 (-4)
Dutra,Olin (atg1)         70-70- 140 (-4)
de Jonge,Brendon (2010)   71-70- 141 (-3)
Verplank,Scott (mod1)     72-69- 141 (-3)
Diegel,Leo (atg1)         70-71- 141 (-3)
Jacobsen,Peter (1985)     71-70- 141 (-3)
Wi ,Charlie (2010)        68-73- 141 (-3)
Clark ,Tim (2010)         69-72- 141 (-3)
Overton,Jeff (2010)       67-74- 141 (-3)
Peete,Calvin (1985)       71-70- 141 (-3)
Edwards,David (1985)      71-70- 141 (-3)
Choi,KJ (2010)            69-72- 141 (-3)
McSpaden,Harold (atg1)    70-71- 141 (-3)
Love III,Davis (mod1)     67-74- 141 (-3)
Zoeller,Fuzzy (1985)      71-70- 141 (-3)
Couples,Fred (1985)       72-69- 141 (-3)
Barber,Miller (1972)      71-70- 141 (-3)
Weiskopf,Tom (1972)       72-70- 142 (-2)
Allenby,Robert (2010)     75-67- 142 (-2)
Moore,Ryan (2010)         72-70- 142 (-2)
Kim,Anthony (2010)        71-71- 142 (-2)
Archer,George (1972)      75-67- 142 (-2)
Laird,Martin (2010)       69-73- 142 (-2)
Hoch,Scott (1985)         70-72- 142 (-2)
Demaret,Jimmy (atg1)      70-73- 143 (-1)
Lunde,Bill (2010)         70-73- 143 (-1)
Appleby,Stuart (2010)     75-68- 143 (-1)
Molinari,Edoardo (2010)   66-77- 143 (-1)
Kaye,Johnathan (mod1)     75-68- 143 (-1)
Uresti,Omar (2010)        72-71- 143 (-1)
Aaron,Tommy (1972)        71-72- 143 (-1)
Johnson,Zach (2010)       72-71- 143 (-1)
O’Meara,Mark (1985)       73-70- 143 (-1)
Ogilvy,Geoff (2010)       71-72- 143 (-1)
Crampton,Bruce (1972)     73-71- 144 Even
Beckman,Cameron (2010)    70-74- 144 Even
Sarazen,Gene (atg1)       69-75- 144 Even
Furyk,Jim (2010)          76-68- 144 Even
Slocum,Heath (2010)       74-70- 144 Even
Middlecoff,Cary (atg1)    71-73- 144 Even
Sutherland,Kevin (2010)   73-71- 144 Even
Goosen,Retief (mod1)      74-70- 144 Even
Guldahl,Ralph (atg1)      74-70- 144 Even
Mahaffey,John (1985)      71-73- 144 Even
Lotz,Dick (1972)          74-70- 144 Even
Kuchar,Matt (2010)        75-70- 145 (+1)
Snedecker,Brandt (2010)   73-72- 145 (+1)
Stewart,Payne (1985)      74-71- 145 (+1)
Lamely,Derek (2010)       71-74- 145 (+1)
Stockton,Dave (1972)      75-70- 145 (+1)
Hawkins,Fred (atg1)       70-75- 145 (+1)
Wood,Craig (atg1)         70-75- 145 (+1)
Floyd,Raymond (1972)      69-76- 145 (+1)
Palmer,Ryan (2010)        71-75- 146 (+2)
Sanders,Doug (1972)       71-75- 146 (+2)
Levi,Wayne (1985)         73-73- 146 (+2)
Cooper,Harry (atg1)       75-72- 147 (+3)
Charles,Bob (1972)        71-76- 147 (+3)
Garrigus,Robert (2010)    76-71- 147 (+3)
van Pelt,Bo (2010)        77-71- 148 (+4)
Eastwood,Bob (1985)       74-74- 148 (+4)
Donald,Luke (2010)        74-74- 148 (+4)
Murphy,Bob (1972)         71-77- 148 (+4)
Devlin,Bruce (1972)       77-72- 149 (+5)
Na,Kevin (2010)           72-77- 149 (+5)
Collins,Chad (2010)       73-76- 149 (+5)
Boros,Julie (atg1)        79-70- 149 (+5)
Oliver,Porky (atg1)       78-71- 149 (+5)
Perry,Kenny (mod1)        71-78- 149 (+5)
Locke,Bobby (atg1)        76-74- 150 (+6)
Rodriguez,Chi Chi (1972)  80-70- 150 (+6)
Goalby,Bob (1972)         78-72- 150 (+6)
Holmes,J.B. (2010)        75-76- 151 (+7)
Ouimet,Francis (atg1)     71-80- 151 (+7)
Baddeley,Aaron (2010)     71-80- 151 (+7)
Weir,Mike (2010)          77-81- 158 (+14)

Thomas Nelshoppen

I am an IT consultant by day and an APBA media mogul by night. My passions are baseball (specifically Illini baseball), photography and of course, APBA. I have been fortunate to be part of the basic game Illowa APBA League since 1980 as well as the BBW Boys of Summer APBA League since 2014. I am slogging through a 1966 NL replay and hope to finish before I die.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.