<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1961 replay:  Maris hits 61 on the nose</title>
	<atom:link href="http://www.apbablog.com/solitaire-apba/1961-replay-maris-hits-61-on-the-nose/feed" rel="self" type="application/rss+xml" />
	<link>http://www.apbablog.com/solitaire-apba/1961-replay-maris-hits-61-on-the-nose</link>
	<description>Rollin&#039; 66s and avoidin&#039; the 12s</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:33:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.apbablog.com/solitaire-apba/1961-replay-maris-hits-61-on-the-nose/comment-page-1#comment-412</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 22 Dec 2009 22:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.apbablog.com/solitaire-apba/1961-replay-maris-hits-61-on-the-nose#comment-412</guid>
		<description>It takes me about 2 years to do a replay.  I have done 1967, 1968, 1960 &amp; now 1961.  Getting ready to start on 1962.</description>
		<content:encoded><![CDATA[<p>It takes me about 2 years to do a replay.  I have done 1967, 1968, 1960 &amp; now 1961.  Getting ready to start on 1962.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cluke</title>
		<link>http://www.apbablog.com/solitaire-apba/1961-replay-maris-hits-61-on-the-nose/comment-page-1#comment-401</link>
		<dc:creator>Cluke</dc:creator>
		<pubDate>Mon, 21 Dec 2009 04:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.apbablog.com/solitaire-apba/1961-replay-maris-hits-61-on-the-nose#comment-401</guid>
		<description>Terry, I&#039;m replaying &#039;59 myself as you may have seen. Going on 4 years and only halfway done ha ha! A Bunchie I ain&#039;t. The Sox are running away with the AL and are 55-20 in early July. Too much pitching defense and speed.
CLuke</description>
		<content:encoded><![CDATA[<p>Terry, I&#8217;m replaying &#8217;59 myself as you may have seen. Going on 4 years and only halfway done ha ha! A Bunchie I ain&#8217;t. The Sox are running away with the AL and are 55-20 in early July. Too much pitching defense and speed.<br />
CLuke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TWade</title>
		<link>http://www.apbablog.com/solitaire-apba/1961-replay-maris-hits-61-on-the-nose/comment-page-1#comment-399</link>
		<dc:creator>TWade</dc:creator>
		<pubDate>Sun, 20 Dec 2009 03:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.apbablog.com/solitaire-apba/1961-replay-maris-hits-61-on-the-nose#comment-399</guid>
		<description>I am just starting the 40th game for the 59 White Sox. So far they are 23-16. I just finished the 1953 Dodgers, took 10 years to do it and am 20 games from the end of the 41 Red Sox.

This year I finished replays for 68 Gibson and 68 McLain and working on 06 Brown.

I am finding it easier to pick a pitcher and replay their starts.

I still keep up you guys on your website(s) and the Baseball Zealot page.</description>
		<content:encoded><![CDATA[<p>I am just starting the 40th game for the 59 White Sox. So far they are 23-16. I just finished the 1953 Dodgers, took 10 years to do it and am 20 games from the end of the 41 Red Sox.</p>
<p>This year I finished replays for 68 Gibson and 68 McLain and working on 06 Brown.</p>
<p>I am finding it easier to pick a pitcher and replay their starts.</p>
<p>I still keep up you guys on your website(s) and the Baseball Zealot page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teddy Ballgame</title>
		<link>http://www.apbablog.com/solitaire-apba/1961-replay-maris-hits-61-on-the-nose/comment-page-1#comment-398</link>
		<dc:creator>Teddy Ballgame</dc:creator>
		<pubDate>Sun, 20 Dec 2009 00:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.apbablog.com/solitaire-apba/1961-replay-maris-hits-61-on-the-nose#comment-398</guid>
		<description>The Baby Bull hit 62 home runs to out homer Maris, tough break Rog!</description>
		<content:encoded><![CDATA[<p>The Baby Bull hit 62 home runs to out homer Maris, tough break Rog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cluke</title>
		<link>http://www.apbablog.com/solitaire-apba/1961-replay-maris-hits-61-on-the-nose/comment-page-1#comment-397</link>
		<dc:creator>Cluke</dc:creator>
		<pubDate>Sun, 20 Dec 2009 00:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.apbablog.com/solitaire-apba/1961-replay-maris-hits-61-on-the-nose#comment-397</guid>
		<description>From what I&#039;ve heard and read ...the &#039;61 Reds almost never win the pennant in APBA replays. I&#039;m not sure why but does that make Fred Hutchinson a genius??
Good to see TWade checking in. Playing anyhting on the tabletop these days?

Cluke</description>
		<content:encoded><![CDATA[<p>From what I&#8217;ve heard and read &#8230;the &#8217;61 Reds almost never win the pennant in APBA replays. I&#8217;m not sure why but does that make Fred Hutchinson a genius??<br />
Good to see TWade checking in. Playing anyhting on the tabletop these days?</p>
<p>Cluke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TWade</title>
		<link>http://www.apbablog.com/solitaire-apba/1961-replay-maris-hits-61-on-the-nose/comment-page-1#comment-395</link>
		<dc:creator>TWade</dc:creator>
		<pubDate>Sat, 19 Dec 2009 18:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.apbablog.com/solitaire-apba/1961-replay-maris-hits-61-on-the-nose#comment-395</guid>
		<description>Great job, Mike. I have replayed the 1961 Yankees twice, a different game each time. In my APBA replay, Maris homered in his last at bat, against Tracy Stallard, for #61. 61 is one of my favorite seasons as I was just 10 years old starting to really get into baseball. Enjoyed reading through the stats.

DonS-are Albie Pearson, Eddie Gaedel and Harry Chappas the only major leaguers shorter than you?</description>
		<content:encoded><![CDATA[<p>Great job, Mike. I have replayed the 1961 Yankees twice, a different game each time. In my APBA replay, Maris homered in his last at bat, against Tracy Stallard, for #61. 61 is one of my favorite seasons as I was just 10 years old starting to really get into baseball. Enjoyed reading through the stats.</p>
<p>DonS-are Albie Pearson, Eddie Gaedel and Harry Chappas the only major leaguers shorter than you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DonS</title>
		<link>http://www.apbablog.com/solitaire-apba/1961-replay-maris-hits-61-on-the-nose/comment-page-1#comment-394</link>
		<dc:creator>DonS</dc:creator>
		<pubDate>Sat, 19 Dec 2009 16:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.apbablog.com/solitaire-apba/1961-replay-maris-hits-61-on-the-nose#comment-394</guid>
		<description>&quot;Arbitrating and chaperoning?&quot; Try &quot;babysitting.&quot;

I was 12 years old in 1961. My buddies and I thought the Giants had the best team in the National League that year. Mike&#039;s replay indicates that we weren&#039;t THAT far off, talentwise. 

But the Giants had a first-year, &quot;just retired&quot; manager who was rumored to dislike non-white players (Mays, McCovey, Cepeda, the Alou&#039;s). The Reds were managed by Fred Hutchinson, who got every last ounce out of their talent. Cincinnati also had Frank Robinson, a WINNER.

In the replay, Mike managed all the teams and the Giants won.

My favorite name in the replay: Albie Pearson. Not only an Angel, but he was shorter than I am.

 DonS.

.</description>
		<content:encoded><![CDATA[<p>&#8220;Arbitrating and chaperoning?&#8221; Try &#8220;babysitting.&#8221;</p>
<p>I was 12 years old in 1961. My buddies and I thought the Giants had the best team in the National League that year. Mike&#8217;s replay indicates that we weren&#8217;t THAT far off, talentwise. </p>
<p>But the Giants had a first-year, &#8220;just retired&#8221; manager who was rumored to dislike non-white players (Mays, McCovey, Cepeda, the Alou&#8217;s). The Reds were managed by Fred Hutchinson, who got every last ounce out of their talent. Cincinnati also had Frank Robinson, a WINNER.</p>
<p>In the replay, Mike managed all the teams and the Giants won.</p>
<p>My favorite name in the replay: Albie Pearson. Not only an Angel, but he was shorter than I am.</p>
<p> DonS.</p>
<p>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

