1959 Washington          Senators
Player G AB R H 2B 3B HR RBI BB SO SB HBP SH SF DP AVG SLG OBP
Bertoia, R. 42 170 16 35 7 0 3 12 13 36 1 0 0 0 1 .206 .300 .262 x
Pearson 19 67 7 13 1 0 0 2 10 2 1 0 0 0 2 .194 .209 .299 x
Killebrew, H. 45 164 18 29 7 1 5 14 21 25 0 1 0 0 2 .177 .323 .274 x
Lemon, J. 39 147 21 48 5 3 7 29 16 16 5 2 0 0 2 .327 .544 .400 x
Allison, B. 45 178 24 42 6 3 6 21 13 23 4 0 0 0 5 .236 .404 .288 x
Samford 37 132 14 31 10 0 4 17 4 12 0 2 0 0 6 .235 .402 .268 x
Courtney 14 27 1 3 0 0 0 0 3 6 0 0 0 0 0 .111 .111 .200 x
Sievers 24 68 6 11 2 0 3 7 10 12 2 1 0 0 1 .162 .324 .278 x
Becquer, J. 27 84 12 21 7 3 0 8 2 9 1 0 0 0 3 .250 .405 .267 x
Zauchin 19 69 8 18 6 0 4 7 8 11 0 0 0 0 5 .261 .522 .338 x
Aspromonte, K.  17 38 2 8 2 0 0 1 1 3 0 0 0 0 1 .211 .263 .231 x
Fitzgerald 15 57 3 9 1 1 0 1 1 8 0 1 0 0 3 .158 .211 .186 x
Throneberry, F. 30 80 7 19 1 0 1 6 4 15 0 0 0 0 1 .238 .288 .274 x
Porter 20 69 7 9 1 0 0 3 5 10 0 2 0 0 3 .130 .145 .211 x
Valdivelso 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 x
Naragon 2/2 7 19 0 3 0 0 0 0 2 2 0 0 0 0 0 .158 .158 .238 x
Plews 3 12 1 3 0 0 0 1 0 1 0 0 0 0 2 .250 .250 .250 x
Green 3 5 2 3 1 0 0 0 2 1 0 0 0 0 0 .600 .800 .714 x
#DIV/0! #DIV/0! #DIV/0!
#DIV/0! #DIV/0! #DIV/0!
Ramos, P. 11 26 2 4 1 0 1 4 2 14 0 0 0 0 0 .154 .308 .214 x
Kemmerer, R.  9 20 1 2 1 0 0 0 0 11 0 0 0 0 0 .100 .150 .100 x
Pascual, C. 7 21 2 5 0 0 0 3 1 2 0 0 0 0 0 .238 .238 .273 x
Fisher 8 15 0 0 0 0 0 0 0 6 0 0 0 0 0 .000 .000 .000 x
Stobbs, C. 4 8 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 x
Valinetetti 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 x
Griggs 5 11 2 2 0 0 0 0 0 6 0 0 0 0 0 .182 .182 .182 x
#DIV/0! #DIV/0! #DIV/0!
#DIV/0! #DIV/0! #DIV/0!
#DIV/0! #DIV/0! #DIV/0!
#DIV/0! #DIV/0! #DIV/0!
#DIV/0! #DIV/0! #DIV/0!
#DIV/0! #DIV/0! #DIV/0!
TOTALS 47 1489 156 318 59 11 34 136 118 232 14 9 0 0 37 .214 .336 .275
Pitchers G GS CG IP H R ER HR BB SO W L Sv Sh ERA
Ramos, P. 11 11 5 82 2/3 76 42 33 7 21 45 5 4 0 0 3.59 x
Kemmerer 9 9 2 56 2/3 75 39 26 5 23 22 1 5 0 0 4.13 x
Pascual, C. 9 9 4 74 2/3 56 31 26 7 17 56 4 4 0 0 3.13 x
Hyde, D. 11 0 0 16    18 11 11 1 8 14 1 0 0 0 6.19 x
Stobbs, C. 12 4 0 43    40 23 22 5 12 25 2 6 0 0 4.60 x
Fisher 8 8 0 55    62 23 18 4 18 35 1 6 0 0 2.95 x
Clevenger, T. 18 0 0 36    31 15 14 3 15 20 1 2 0 0 3.50 x
Valintinetti 1 1 0 7    8 8 3 0 4 3 0 1 0 0 3.86 x
Woodeshick, H. 6 0 0 6 2/3 6 5 4 2 3 6 1 1 0 0 5.40 x
Griggs 8 5 0 34 2/3 36 21 19 2 18 20 1 1 0 0 4.93 x
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
TOTALS 47 47 11 412.3338 408 218 176 36 139 246 17 30 0 0 3.84