1959     New York          Yankees
Player G AB R H 2B 3B HR RBI BB SO SB HBP SH SF DP AVG SLG OBP
Kubek, T. 35 147 15 34 9 0 1 11 2 16 0 1 0 0 3 .231 .313 .247 x
Bauer 29 124 15 33 7 0 2 8 11 19 1 0 0 0 0 .266 .371 .326 x
Siebern 37 149 20 41 8 0 4 21 7 26 0 0 0 0 2 .275 .409 .308 x
Mantle, M. 35 130 30 36 6 2 5 20 26 28 3 0 0 0 3 .277 .469 .397 x
Berra, Y. 32 117 18 29 8 1 4 21 7 11 0 1 0 0 0 .248 .436 .296 x
Skowron, M. 31 123 23 38 7 3 7 30 9 19 0 1 0 0 3 .309 .585 .361 x
Boyer, C. 6 22 1 1 0 0 0 0 0 5 0 0 0 0 0 .045 .045 .045 x
Richardson, B. 21 70 6 11 0 1 0 4 6 5 0 3 0 0 0 .157 .186 .253 x
Howard, E. 33 119 16 33 6 1 6 23 6 19 0 0 0 0 1 .277 .496 .312 x
McDougald, G. 36 149 18 28 5 3 0 8 10 10 0 0 0 0 2 .188 .262 .239 x
Blanchard, J. 8 13 3 5 0 0 2 2 3 4 0 0 0 0 0 .385 .846 .500 x
Throneberry 15 34 4 6 1 0 2 10 3 11 0 0 0 0 0 .176 .382 .243 x
Carey, A.  22 88 9 23 1 0 2 7 0 13 1 0 0 0 4 .261 .341 .261 x
Lumpe 15 52 4 13 1 0 1 5 4 2 1 0 0 0 3 .250 .327 .304 x
Slaughter 17 22 4 4 0 0 3 7 3 6 1 0 0 0 1 .182 .591 .280 x
Lopez 2/2 4 15 4 3 0 0 1 5 2 2 0 0 0 0 0 .200 .400 .294 x
#DIV/0! #DIV/0! #DIV/0!
#DIV/0! #DIV/0! #DIV/0!
#DIV/0! #DIV/0! #DIV/0!
#DIV/0! #DIV/0! #DIV/0!
#DIV/0! #DIV/0! #DIV/0!
#DIV/0! #DIV/0! #DIV/0!
Ditmar, A. 9 25 3 9 4 0 0 4 0 7 0 0 0 0 0 .360 .520 .360 x
Ford, W. 9 21 4 4 1 0 0 1 3 2 0 0 0 0 0 .190 .238 .292 x
Turley, B. 11 24 1 1 0 0 0 0 2 10 0 1 0 0 0 .042 .042 .148 x
Sturdivant 3 7 0 0 0 0 0 0 0 5 0 0 0 0 0 .000 .000 .000 x
Kucks 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 x
Larsen 4 9 0 2 1 0 0 0 3 0 0 0 0 0 0 .222 .333 .417 x
Maas, D. 2 8 0 0 0 0 0 0 0 5 0 0 0 0 0 .000 .000 .000 x
Duren, R. 29 1 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .500 x
Shantz 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 x
Terry 2/2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 x
#DIV/0! #DIV/0! #DIV/0!
#DIV/0! #DIV/0! #DIV/0!
#DIV/0! #DIV/0! #DIV/0!
#DIV/0! #DIV/0! #DIV/0!
#DIV/0! #DIV/0! #DIV/0!
#DIV/0! #DIV/0! #DIV/0!
TOTALS 42 1476 198 354 65 11 40 187 107 229 7 8 0 0 22 .240 .380 .295
Pitchers G GS CG IP H R ER HR BB SO W L Sv Sh ERA
Ditmar, A. 12 7 3 66 1/3 51 25 18 8 13 32 3 3 0 0 2.44 x
Ford, W. 9 9 3 72 1/3 47 22 19 4 15 33 6 2 0 0 2.36 x
Turley, B. 12 10 4 70    78 33 31 6 33 50 4 4 0 2 3.99 x
Kucks 3 1 0 11    10 3 3 1 1 5 0 1 0 0 2.45 x
Coates, J. 10 0 0 18    17 10 9 2 2 12 2 1 0 0 4.50 x
Maas, D. 11 4 0 34 1/3 40 29 25 5 9 19 0 4 0 0 6.55 x
Shantz, Bobby 8 1 0 16 1/3 10 5 5 1 5 9 1 1 0 0 2.76 x
Duren, R. 12 0 0 18    6 3 2 0 11 12 1 1 2 0 1.00 x
Larsen 6 6 1 35 1/3 36 26 22 3 26 25 1 3 0 0 5.60 x
Sturdivant 6 3 0 23 1/3 29 21 20 4 12 16 2 1 0 0 7.72 x
Grba 1 0 0 2    2 0 0 0 0 0 0 0 0 0 0.00 x
Terry 1 1 0 8    4 4 3 1 4 3 0 1 0 0 3.38 x
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
TOTALS 42 42 11 375    330 181 157 35 131 216 20 22 2 2 3.77