1959     Detroit          Tigers
Player G AB R H 2B 3B HR RBI BB SO SB HBP SH SF DP AVG SLG OBP
Veal 3 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 x
Kuenn 34 145 20 63 12 0 4 16 11 9 2 0 0 0 3 .434 .600 .474 x
Lepcio 9 30 5 13 2 0 0 6 4 3 1 0 0 0 0 .433 .500 .500 x
Doby 1/2 18 66 9 20 3 3 0 16 6 7 0 0 0 0 4 .303 .439 .361 x
Maxwell, C. 34 126 18 36 8 0 7 18 14 12 0 1 0 0 1 .286 .516 .362 x
Bolling, F. 41 148 18 41 3 0 6 21 18 15 1 0 0 0 6 .277 .419 .355 x
Kaline, A. 44 175 28 47 9 0 4 20 20 16 0 1 0 0 4 .269 .389 .347 x
Groth 6 16 1 4 2 0 0 1 0 0 0 0 0 0 0 .250 .375 .250 x
Berberet, L. 30 106 11 25 1 1 5 20 13 16 0 0 0 0 3 .236 .406 .319 x
Wilson, 12 49 7 11 2 0 3 7 0 10 1 0 0 0 2 .224 .449 .224 x
Chrisley, N 7 9 2 2 1 0 0 0 1 2 0 0 0 0 0 .222 .333 .300 x
Yost, E. 38 134 28 29 2 0 3 12 35 24 1 8 0 0 5 .216 .299 .407 x
Bridges, R.  43 155 15 31 7 2 1 12 25 14 2 2 0 0 2 .200 .290 .319 x
Zernial 5 5 0 1 0 0 0 1 0 2 0 0 0 0 0 .200 .200 .200 x
Lau 1 5 1 1 0 0 0 1 0 3 0 0 0 0 0 .200 .200 .200 x
Harris, G. 25 98 11 17 3 1 1 9 10 15 1 2 0 0 2 .173 .255 .264 x
Osborne 19 79 7 6 0 0 0 3 7 20 0 0 0 0 2 .076 .076 .151 x
Lary, F. 11 31 3 3 1 0 0 1 2 11 0 0 0 0 0 .097 .129 .152 x
Bunning, J. 10 26 3 4 1 0 1 2 3 8 1 0 0 0 0 .154 .308 .241 x
Foytack, P. 10 27 1 2 0 0 0 1 1 7 0 0 0 0 0 .074 .074 .107 x
Morgan, T.  1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 x
Hoeft 2 7 0 3 0 0 0 1 0 2 0 0 0 0 0 .429 .429 .429
Narleski 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Davie 3 7 2 2 0 0 0 1 1 2 0 0 0 0 0 .286 .286 .375 x
Mossi 6 18 1 2 1 0 0 1 1 8 0 0 0 0 0 .111 .167 .158 x
TOTALS 43 1466 191 364 58 7 35 170 173 206 10 14 0 0 34 .248 .369 .333
Pitchers G GS CG IP H R ER HR BB SO W L Sv Sh ERA
Lary, F. 11 11 8 89    62 24 21 7 20 50 8 2 0 2 2.12 x
Bunning, J. 11 10 6 81 1/3 77 32 31 4 20 62 4 5 0 1 3.43 x
Morgan, T.  10 0 0 19    22 15 15 3 9 7 0 1 1 0 7.11 x
Foytack, P. 10 10 5 81 2/3 80 36 33 6 14 45 4 5 0 1 3.64 x
Burnside, P. 6 0 0 8    11 4 4 1 4 7 1 2 0 0 4.50 x
Narleski 7 1 0 16    19 11 8 2 10 11 0 1 0 0 4.50 x
Hoeft 3 2 0 15 2/3 14 5 5 1 8 12 1 0 0 0 2.87 x
Davie 3 3 1 19    20 8 8 3 7 20 1 2 0 1 3.79 x
Mossi 6 6 6 53    33 14 11 1 15 33 5 1 0 0 1.87 x
Scultz 1 0 0 1    0 0 0 0 0 1 0 0 0 0 0.00 x
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
TOTALS 43 43 26 383 2/3 338 149 136 28 107 248 24 19 1 5 3.19