1959     Cleveland          Indians
Player G AB R H 2B 3B HR RBI BB SO SB HBP SH SF DP AVG SLG OBP
Piersall, J. 39 171 25 47 8 3 0 12 9 16 1 1 0 0 2 .275 .357 .315 x
Martin 37 146 16 32 4 0 5 13 4 17 0 0 0 0 7 .219 .349 .240 x
Minoso 42 165 27 50 11 0 3 21 10 14 2 6 0 0 1 .303 .424 .365 x
Power, V. 42 176 26 52 8 1 3 23 9 13 2 0 0 0 3 .295 .403 .330 x
Colavito 42 165 18 40 8 0 6 31 12 34 0 1 0 0 1 .242 .400 .298 x
Nixon, R.  27 104 5 27 6 0 0 10 7 8 1 0 0 0 4 .260 .317 .306 x
Held, W. 34 132 18 33 5 0 8 17 7 31 1 0 0 0 0 .250 .470 .288 x
Strickland, G. 32 113 8 22 3 0 2 10 13 17 0 0 0 0 2 .195 .274 .278 x
Francona 10 10 1 5 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500 x
Hardy, C.  11 18 1 7 1 0 0 0 1 0 0 0 0 0 0 .389 .444 .421 x
Narragon 8 28 3 8 1 1 0 1 3 2 0 0 0 0 0 .286 .393 .355 x
Webster 10 23 1 2 0 0 1 4 0 2 0 0 0 0 0 .087 .217 .087 x
Brown 2 6 1 1 0 0 0 0 1 1 0 1 0 0 0 .167 .167 .375 x
Leek 6 19 3 3 0 0 2 4 1 6 1 0 0 0 0 .158 .474 .200 x
Valo 10 9 1 2 0 0 0 0 1 0 0 0 0 0 0 .222 .222 .300 x
Hamner 5 19 0 2 0 0 0 1 1 1 0 0 0 0 2 .105 .105 .150 x
Baxes 7 25 3 4 0 0 2 4 3 5 0 0 0 0 2 .160 .400 .250 x
Dillard 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 x
Fitzgerald 6 22 0 4 2 0 0 2 0 4 0 0 0 0 0 .182 .273 .182 x
Jackson 4 9 1 2 1 1 0 1 2 1 0 0 0 0 0 .222 .556 .364 x
#DIV/0! #DIV/0! #DIV/0!
Smith 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 x
Perry, J. 5 10 0 2 0 0 0 2 0 0 0 0 0 0 0 .200 .200 .200 x
Ferrarese 8 20 4 4 5 0 0 1 0 4 0 0 0 0 0 .200 .450 .200 x
Bell, G. 10 23 0 2 0 0 0 0 1 5 0 0 0 0 0 .087 .087 .125 x
Score 9 21 2 1 0 0 0 0 0 6 0 0 0 0 0 .048 .048 .048 x
Mclish 7 22 2 0 0 0 0 0 1 11 0 0 0 0 1 .000 .000 .043 x
Grant 4 6 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 x
Garcia 3 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 x
Cicotte 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 x
#DIV/0! #DIV/0! #DIV/0!
#DIV/0! #DIV/0! #DIV/0!
TOTALS 42 1470 166 352 63 6 32 158 86 205 8 9 0 0 25 .239 .356 .286
Pitchers G GS CG IP H R ER HR BB SO W L Sv Sh ERA
Perry, J. 11 1 1 37 2/3 24 8 8 3 9 17 1 3 0 1 1.91 x
Grant, J. 10 5 0 31 2/3 43 26 21 3 18 19 1 4 0 0 5.97 x
Bell, G. 13 8 2 70    78 33 30 9 25 40 4 6 0 0 3.86 x
Ferrarese 8 7 2 55 1/3 46 25 25 3 31 34 3 3 0 0 4.07 x
Score 9 9 2 60    83 41 36 4 36 22 3 4 0 0 5.40 x
Mclish 9 9 6 77    53 23 23 4 27 29 6 3 0 1 2.69 x
Garcia 8 3 0 21 1/3 30 16 16 3 9 17 1 0 0 0 6.75 x
Locke 2 0 0 3    5 3 3 1 2 3 0 0 0 0 9.00 x
Brodowski 4 0 0 7 1/3 4 2 2 1 2 5 0 0 0 0 2.46 x
Cicotte 3 0 0 9 2/3 5 0 0 0 3 7 0 0 0 0 0.00 x
Smith 3 0 0 6 1/3 5 5 5 1 4 6 0 0 0 0 7.11 x
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
#DIV/0!
TOTALS 42 42 13 379 1/3 376 182 169 32 166 199 19 23 0 2 4.01