1959     Chicago          White Sox
Player G AB R H 2B 3B HR RBI BB SO SB HBP SH SF DP AVG SLG OBP
Kluszewski, T. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! x
Jackson 5 11 2 4 1 0 0 2 0 0 0 1 0 0 0 .364 .455 .417 x
Fox, N. 44 196 24 67 17 2 1 31 13 3 4 0 0 0 5 .342 .464 .383 x
Battey 4 9 1 3 0 1 0 0 2 2 0 0 0 0 0 .333 .556 .455 x
Simpson 2 6 1 2 1 0 0 1 0 0 0 0 0 0 0 .333 .500 .333 x
Goodman, B. 16 38 3 12 4 0 0 2 2 4 0 0 0 0 0 .316 .421 .350 x
Aparicio, L. 43 185 41 54 7 1 1 17 15 10 24 0 0 0 5 .292 .357 .345 x
Rivera, J. 19 32 5 9 2 1 1 6 0 2 1 0 0 0 0 .281 .500 .281 x
Doby 6 25 2 7 0 1 0 3 2 5 1 0 0 0 0 .280 .360 .333 x
Phillips 38 144 20 40 7 0 3 18 8 14 1 0 0 0 2 .278 .389 .316 x
Smith, A. 36 137 23 36 7 1 9 22 14 28 1 0 0 0 1 .263 .526 .331
Wynn, E. 12 33 8 8 2 0 5 10 3 8 0 1 0 0 1 .242 .758 .324 x
Lollar, S. 39 141 20 34 7 1 6 26 18 14 2 3 0 0 7 .241 .433 .340 x
Torgeson, E. 31 83 14 20 1 0 3 9 11 25 2 0 0 0 0 .241 .361 .330 x
Landis, J. 44 175 25 41 14 2 2 26 20 23 10 3 0 1 3 .234 .371 .323 x
Ennis 21 84 8 19 2 0 4 8 5 18 0 0 0 0 1 .226 .393 .270 x
Cash 20 51 10 9 0 1 0 2 11 7 1 4 0 0 1 .176 .216 .364 x
Romano 14 17 1 3 0 0 0 2 2 4 0 0 0 0 1 .176 .176 .263 x
Skizas 4 12 2 2 0 0 0 0 4 5 0 0 0 0 0 .167 .167 .375 x
Callison 22 60 6 9 3 0 2 8 8 14 0 0 0 0 2 .150 .300 .250 x
Pierce, B. 9 28 4 4 0 2 0 3 4 6 0 0 0 0 0 .143 .286 .250
Shaw, B. 5 14 0 2 0 0 0 1 0 1 0 0 0 0 1 .143 .143 .143 x
Esposito, S. 9 8 1 1 0 0 0 0 0 4 0 0 0 0 0 .125 .125 .125 x
Donovan, D. 11 25 2 3 3 0 0 3 0 14 0 0 0 0 1 .120 .240 .120 x
Boone 5 18 1 2 0 0 1 3 4 1 0 0 0 0 0 .111 .278 .273 x
Latman 4 14 1 1 0 0 0 0 0 1 0 0 0 0 0 .071 .071 .071 x
Moore, R.  3 6 0 0 0 0 0 0 0 5 0 0 0 0 0 .000 .000 .000 x
Lown, T. #DIV/0! #DIV/0! #DIV/0!
#DIV/0! #DIV/0! #DIV/0!
TOTALS 44 1552 225 392 78 13 38 203 146 218 47 12 0 1 31 .253 .393 .322
Pitchers G GS CG IP H R ER HR BB SO W L Sv Sh ERA
Wynn, E. 12 12 7 96    77 36 35 8 31 65 8 1 0 1 3.28 x
Pierce, B. 11 11 6 85    58 22 21 4 21 38 7 2 0 2 2.22 x
Shaw, B. 6 4 0 34    32 22 15 7 11 12 3 2 0 0 3.97 x
Arias 6 0 0 7 1/3 8 4 4 2 4 4 0 1 0 0 4.91 x
Latman 7 4 0 36    30 13 11 2 16 21 3 0 0 0 2.75 x
Staley, G. 19 0 0 26    13 4 4 2 4 11 3 1 0 0 1.38 x
Lown, T. 19 0 0 26 2/3 26 11 11 2 8 18 2 3 0 0 3.71 x
Moore, R.  5 3 0 20    20 9 9 1 6 11 1 1 0 0 4.05 x
Donovan, D. 10 10 3 68    65 29 28 8 17 24 3 3 0 0 3.71 x
#DIV/0!
#DIV/0!
#DIV/0!
TOTALS 44 44 16 399    329 150 138 36 118 204 30 14 0 3 3.11