1959     Baltimore     Orioles
Player G AB R H 2B 3B HR RBI BB SO SB HBP SH SF DP AVG SLG OBP
Tasby, W.  46 193 26 46 5 4 5 27 11 30 0 2 0 0 3 .238 .383 .286 x
Boyd, R. 36 145 17 34 9 1 0 11 7 7 1 0 0 0 0 .234 .310 .270 x
Woodling, G. 35 122 18 39 6 0 5 19 20 14 0 0 0 0 5 .320 .492 .415 x
Avila 1/3 13 40 3 6 0 0 1 6 2 10 0 0 0 0 0 .150 .225 .190 x
Triandos, G. 39 139 18 23 3 0 7 13 21 20 0 0 0 0 2 .165 .338 .275 x
Hansen, R. 2 7 0 0 0 0 0 1 0 2 0 0 0 0 0 .000 .000 .000 x
Robinson 5 16 2 3 1 0 1 2 2 3 0 0 0 0 0 .188 .438 .278 x
Lockman 17 47 6 10 2 0 0 3 6 2 0 0 0 0 0 .213 .255 .302 x
Pilarcik, A. 16 48 5 14 3 0 0 5 3 2 2 0 0 0 2 .292 .354 .333 x
Green,  9 22 2 6 0 0 0 0 3 1 0 1 0 0 0 .273 .273 .385 x
Gardner 43 156 11 31 7 0 2 15 8 27 0 0 0 0 1 .199 .282 .238 x
Klaus, B. 23 78 8 21 1 0 2 6 11 8 0 0 0 0 2 .269 .359 .360 x
Miranda 16 43 1 6 2 0 0 2 5 8 0 0 0 0 1 .140 .186 .229 x
Dropo 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Ginsburg 7 22 2 8 3 0 0 1 2 0 0 0 0 0 0 .364 .500 .417 x
Carrasquel 32 128 17 30 6 0 4 13 9 13 3 0 0 0 3 .234 .375 .285 x
Finigan 19 62 8 14 8 0 0 6 6 4 0 0 0 0 5 .226 .355 .294 x
Nieman 33 125 16 36 12 0 10 20 12 16 0 2 0 0 6 .288 .624 .360 x
Hale 10 10 1 2 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 x
Pearson 2/2 1 3 1 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .400 x
Pappas, M. 7 19 1 3 0 0 0 0 0 8 0 0 0 0 0 .158 .158 .158 x
Fisher, J. 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 x
Johnson 4 3 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 x
Harshman 6 10 0 0 0 0 0 0 2 4 0 0 0 0 0 .000 .000 .167 x
Walker, J. 4 10 1 3 0 0 0 0 1 1 1 0 0 0 0 .300 .300 .364 x
Wilhelm, H. 8 26 2 3 0 0 0 1 0 4 0 0 0 0 0 .115 .115 .115 x
Bamberger 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! x
O'Dell 9 19 1 1 0 0 0 1 1 8 0 0 0 0 0 .053 .053 .100 x
Portocarrero, A. 5 11 0 0 0 0 0 0 0 6 0 0 0 0 0 .000 .000 .000
Brown 5 10 0 1 0 1 0 0 0 4 0 0 0 0 0 .100 .300 .100 x
#DIV/0! #DIV/0! #DIV/0!
#DIV/0! #DIV/0! #DIV/0!
TOTALS 46 1518 167 340 68 6 37 153 134 204 7 5 0 0 30 .224 .350 .289
Pitchers G GS CG IP H R ER HR BB SO W L Sv Sh ERA
Harshman 11 6 2 55 1/3 60 33 31 3 23 40 3 3 0 0 5.04 x
Pappas, M. 8 7 4 60    34 23 15 5 20 43 4 2 0 0 2.25 x
Fisher, J. 7 0 0 14 2/3 11 4 4 1 3 11 0 1 0 0 2.45 x
Bamberger 1 1 0 4 1/3 9 9 7 2 2 3 0 1 0 0 14.55 x
Johnson 6 1 0 15 1/3 20 13 12 1 4 10 0 1 0 0 7.05 x
Walker, J. 7 6 3 39    32 17 17 4 11 21 3 2 0 0 3.92 x
Wilhelm, H. 8 8 7 71    32 11 10 5 19 42 7 1 0 2 1.27 x
O'Dell 11 7 2 55 2/3 60 30 29 6 18 27 2 4 0 0 4.69 x
Loes 9 0 0 15    15 11 11 3 4 14 1 2 0 0 6.60 x
Portocarrero, A. 7 6 2 35 1/3 47 30 24 5 14 15 1 5 0 0 6.11 x
Brown 6 4 2 37 1/3 27 13 8 1 12 17 2 1 0 0 1.93 x
#DIV/0!
#DIV/0!
#DIV/0!
TOTALS 46 46 22 403    347 194 168 36 130 243 23 23 0 2 3.75