1959     Pittsburgh          Pirates
Player G AB R H 2B 3B HR RBI BB SO SB HBP SH SF DP AVG SLG OBP
Virdon, B. 45 179 27 49 7 0 3 13 19 17 2 0 0 0 4 .274 .363 .343 x
Groat, D. 40 155 21 48 3 4 1 19 14 10 0 0 0 0 6 .310 .400 .367 x
Skinner, B. 39 148 25 41 7 0 3 20 25 17 5 0 0 0 1 .277 .385 .382 x
Stuart, D. 28 103 29 35 5 1 14 32 14 20 0 1 0 0 1 .340 .816 .424 x
Clemente, R. 32 143 28 47 5 2 1 14 4 11 4 0 0 0 2 .329 .413 .347 x
Burgess, S. 35 138 17 49 10 3 4 20 5 6 0 1 0 0 4 .355 .558 .382 x
Hoak, D. 47 186 34 59 13 2 4 27 23 27 5 0 0 0 1 .317 .473 .392 x
Mazeroski, B. 47 191 20 41 8 3 3 26 6 20 1 1 0 0 8 .215 .335 .242 x
Nelson, R. 17 35 6 10 0 0 3 10 12 1 0 0 0 0 0 .286 .543 .468 x
Foiles 14 41 4 10 3 0 1 5 6 7 0 0 0 0 0 .244 .390 .340 x
Kluszewski 17 54 7 16 2 0 2 9 1 6 0 1 0 0 1 .296 .444 .321 x
Simpson(1/3?) 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 #DIV/0! #DIV/0! 1.000 x
Mejias, R. 23 83 13 20 0 1 0 11 2 18 1 5 0 0 0 .241 .265 .300 x
Bright, H. 10 9 2 4 0 0 0 2 1 0 0 0 0 0 0 .444 .444 .500 x
Schofield 10 34 4 5 1 0 0 0 2 5 1 0 0 0 0 .147 .176 .194 x
Kravitz 6 19 3 5 2 0 0 2 0 2 0 0 0 0 0 .263 .368 .263 x
Christopher 3 10 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .000 .091 x
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Friend, B. 11 33 1 10 1 0 0 5 0 11 0 0 0 0 0 .303 .333 .303 x
Law, V. 6 17 2 3 1 0 2 5 0 3 0 0 0 0 3 .176 .588 .176 x
Kline 6 21 3 2 0 0 0 2 1 5 0 0 0 0 2 .095 .095 .136 x
Haddix, H. 6 22 2 4 0 0 0 2 0 6 0 0 0 0 0 .182 .182 .182 x
Daniels, B. 6 14 4 3 0 2 0 4 1 5 0 0 0 0 0 .214 .500 .267 x
Smith 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 x
Face, E. 6 4 1 2 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 x
Witt, G. 4 6 0 0 0 0 0 0 1 3 0 0 0 0 0 .000 .000 .143 x
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TOTALS 47 1647 254 463 68 18 41 228 139 203 19 9 0 0 33 .281 .419 .340
Pitchers G GS CG IP H R ER HR BB SO W L Sv Sh ERA
Friend, B. 11 11 7 81    76 41 39 9 22 27 6 5 0 1 4.33 x
Law, V. 10 10 7 83    58 27 24 16 18 36 7 2 0 1 2.60 x
Kline 9 9 2 64    63 36 34 13 25 30 5 2 0 0 4.78 x
Haddix, H. 7 7 5 59    41 16 14 4 22 27 5 1 0 2 2.14 x
Gross, D. 6 0 0 10 2/3 8 3 1 0 3 6 0 0 0 0 0.84 x
Blackburn 6 0 0 7 1/3 11 7 7 3 4 7 1 2 0 0 8.59 x
Face, E. 22 0 0 36 2/3 25 11 11 3 16 22 2 2 2 0 2.70 x
Porterfield 5 0 0 5 1/3 6 1 1 0 2 1 0 0 0 0 1.69 x
Daniels, B. 8 5 0 38 2/3 58 35 33 6 15 21 1 1 0 0 7.68 x
Jackson 1 1 0 1    7 7 7 0 1 0 0 1 0 0 63.00 x
Smith 1 0 0 6    7 3 1 0 0 3 0 0 0 0 1.50 x
0 0 0 0    0 0 0 0 0 0 0 0 0 0 #DIV/0!
Witt, G. 4 4 0 25 1/3 27 12 12 2 8 18 2 2 0 0 4.26 x
0 0 0 0    0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 0 0 0    0 0 0 0 0 0 0 0 0 0 #DIV/0!
TOTALS 47 47 21 418    387 199 184 56 136 198 29 18 2 4 3.96