1959     Philadelphia          Phillies
Player G AB R H 2B 3B HR RBI BB SO SB HBP SH SF DP AVG SLG OBP
G.Anderson 41 145 8 25 3 1 0 4 12 21 0 0 0 0 3 .172 .207 .236 x
Ashburn 45 181 19 47 5 2 0 11 19 19 3 0 0 0 5 .260 .309 .330 x
Bouchee, E.  43 165 18 49 13 3 5 20 17 22 0 1 0 0 6 .297 .503 .366 x
H. Anderson 42 160 14 33 4 1 6 18 9 31 0 0 0 0 1 .206 .356 .249 x
Bowman 19 36 0 3 0 0 0 0 2 7 0 1 0 0 1 .083 .083 .154 x
Jones 44 156 17 33 7 0 5 17 15 13 0 0 0 0 3 .212 .353 .281 x
Fernandez 30 120 5 21 3 1 0 6 7 10 0 0 0 0 5 .175 .217 .220 x
Hegan 18 50 0 6 0 0 0 1 2 7 0 0 0 0 1 .120 .120 .154 x
Sawatski 27 67 6 17 3 0 3 8 7 16 0 0 0 0 3 .254 .433 .324 x
Freese 9 16 2 4 0 0 1 2 0 2 1 0 0 0 0 .250 .438 .250 x
Koppe, J. 5 16 1 1 0 0 1 1 1 1 0 0 0 0 0 .063 .250 .118 x
V. Thomas 13 37 4 11 0 1 0 3 5 6 0 0 0 0 0 .297 .351 .381 x
Drake 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 x
Hannebrink 12 21 1 4 0 1 0 0 0 1 0 0 0 0 2 .190 .286 .190 x
Philley, D.  25 39 4 3 0 0 0 0 3 6 0 0 0 0 1 .077 .077 .143 x
Hamner 15 60 6 13 2 1 1 9 0 4 0 0 0 0 3 .217 .333 .217 x
Post, W.  39 150 18 31 10 0 6 18 10 26 0 1 0 0 2 .207 .393 .261 x
Lonnett 5 2 0 0 0 0 0 1 2 0 0 0 0 0 0 .000 .000 .500 x
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Roberts, R. 0 19 3 4 1 0 0 2 0 8 1 0 0 0 1 .211 .263 .211 x
Owens, J. 0 23 2 3 0 0 0 1 3 8 0 0 0 0 0 .130 .130 .231 x
Gomez, R. 0 7 1 1 0 0 0 1 0 2 1 0 0 0 0 .143 .143 .143 x
Morehead 0 3 0 0 0 0 0 0 0 2 0 0 0 0 1 .000 .000 .000 x
Semproch 12 12 1 6 0 0 0 2 0 4 0 0 0 0 0 .500 .500 .500 x
Cardwell, D.  0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 x
Short, C. 0 2 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .000 .333 x
Conley 0 11 1 2 0 0 0 0 0 3 0 0 0 0 0 .182 .182 .182 x
Hearn 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 #DIV/0! #DIV/0! 1.000 x
Meyer 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 x
Farrell 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 x
Robinson 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 x
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TOTALS 46 1506 131 319 51 11 28 125 116 220 7 3 0 0 38 .212 .316 .270
Pitchers G GS CG IP H R ER HR BB SO W L Sv Sh ERA
Roberts, R. 10 10 3 64 1/3 73 42 38 8 10 33 3 6 0 0 5.32 x
Morehead 3 3 0 19 1/3 26 16 15 2 10 11 0 3 0 0 6.98 x
Conley, G. 5 5 3 41    28 11 11 2 10 20 3 1 0 1 2.41 x
Owens, J. 9 9 4 72    59 32 29 6 21 46 4 5 0 0 3.63 x
Semproch 12 7 1 58 2/3 77 47 30 6 22 31 0 5 0 0 4.60 x
Cardwell, D.  5 4 1 19    29 20 19 5 7 16 0 3 0 0 9.00 x
Farrell, T. 14 0 0 26 2/3 31 12 11 2 10 11 0 2 0 0 3.71 x
Robinson 7 0 0 13    13 6 5 0 0 7 0 1 0 0 3.46 x
Short, C. 2 2 2 18    10 5 4 0 11 8 0 2 0 0 2.00 x
Meyer, J. 13 0 0 23 1/3 20 10 9 1 8 12 1 2 0 0 3.47 x
Hearn 1 0 0 4 1/3 5 2 2 0 2 1 0 0 0 0 4.16 x
Gomez, R. 8 6 0 27    51 27 24 3 11 11 0 5 0 0 8.00 x
Bowman 2 0 0 2 1/3 4 4 4 0 1 0     0 0 0 15.45 x
Phillips (2/2) 3 0 0 9 1/3 8 2 0 0 5 2 0 0 0 0 0.00
0 0 0 0    0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 0 0 0    0 0 0 0 0 0 0 0 0 0 #DIV/0!
TOTALS 46 46 14 398 1/3 434 236 201 35 128 209 11 35 0 1 4.54