1959     Milwaukee          Braves
Player G AB R H 2B 3B HR RBI BB SO SB HBP SH SF DP AVG SLG OBP
Bruton, B. 34 148 20 34 7 2 0 9 5 20 4 1 0 0 3 .230 .304 .260 x
Crandall, D. 41 141 19 33 6 0 6 16 16 14 2 1 0 0 2 .234 .404 .316 x
Mathews, E. 43 173 38 48 14 7 10 30 23 20 0 0 0 0 4 .277 .613 .362 x
Aaron, H. 43 182 23 52 14 1 8 30 6 19 2 1 0 0 3 .286 .505 .312 x
Adcock, J. 25 79 11 27 10 1 4 14 4 8 0 2 0 0 1 .342 .646 .388 x
Covington, W. 39 156 20 44 11 0 2 22 9 16 2 0 0 0 10 .282 .391 .321 x
Logan, J. 44 162 15 51 11 0 5 27 8 14 0 0 0 0 1 .315 .475 .347 x
Cottier, C. 8 23 1 7 2 0 0 0 1 4 0 0 0 0 0 .304 .391 .333 x
Pisoni (1/2) 6 16 0 2 1 0 0 1 0 1 0 0 0 0 0 .125 .188 .125 x
Mantilla, F. 17 51 3 5 0 0 0 2 3 7 1 0 0 0 2 .098 .098 .148 x
Vernon 20 28 1 6 1 0 0 4 1 10 0 0 0 0 0 .214 .250 .241 x
Torre, F. 34 96 8 8 4 0 0 2 11 8 0 0 0 0 2 .083 .125 .178 x
Pafko 17 36 2 3 0 0 0 1 4 6 0 0 0 0 2 .083 .083 .175 x
Schoendienst, R. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! x
Maye, L. 4 4 2 2 0 0 1 1 0 0 0 0 0 0 0 .500 1.250 .500 x
Rice 4 13 1 2 0 0 0 0 0 1 0 0 0 0 0 .154 .154 .154 x
Morgan 6 17 1 3 0 1 0 1 1 4 0 0 0 0 0 .176 .294 .222 x
Lopata, S. 4 12 0 2 0 0 0 0 0 5 0 0 0 0 0 .167 .167 .167 x
O'Brien 20 70 6 8 3 0 0 4 6 14 0 1 0 0 3 .114 .157 .195 x
Demerit 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! x
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Boone, R. (1/2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Burdette, L. 12 33 2 5 2 0 0 4 0 11 1 0 0 0 0 .152 .212 .152 x
Spahn, W. 5 29 4 7 1 0 3 5 0 6 0 0 0 0 2 .241 .586 .241 x
Buhl, B. 1 19 2 3 0 0 0 3 2 9 0 0 0 0 1 .158 .158 .238 x
Jay, J. 6 11 0 0 0 0 0 0 0 5 0 0 0 0 1 .000 .000 .000 x
Pizarro, J. 1 5 0 1 0 0 0 0 1 1 1 0 0 0 0 .200 .200 .333 x
Willey, C. 0 11 1 1 0 0 0 0 0 5 0 0 0 0 0 .091 .091 .091 x
Rush 0 5 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 x
Piche, R. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TOTALS 44 1520 181 354 87 12 39 176 101 210 13 6 0 0 37 .233 .383 .283
Pitchers G GS CG IP H R ER HR BB SO W L Sv Sh ERA
Burdette, L. 13 12 6 98 2/3 89 36 32 9 13 36 6 4 0 1 2.92 x
Spahn, W. 11 11 8 89 2/3 62 35 29 11 16 47 6 5 0 1 2.91 x
Buhl, B. 6 6 4 50 1/3 40 21 17 4 13 21 4 2 0 0 3.04 x
Jay, J. 8 6 0 47 2/3 57 21 19 5 16 30 1 2 0 0 3.59 x
Pizarro, J. 4 3 0 22    23 14 13 1 9 17 1 0 0 0 5.32 x
Willey, C. 5 5 3 36 2/3 43 12 12 1 5 16 3 1 0 0 2.95 x
McMahon, D. 20 0 0 34    21 7 5 3 5 29 5 1 0 0 1.32 x
Trowbridge 3 0 0 3 2/3 6 3 3 1 0 3 1 0 0 0 7.36 x
Rush 3 1 1 18 1/3 12 3 2 1 4 16 0 1 0 0 0.98 x
Giggie 2 0 0 3 1/3 4 1 1 0 1 4 0 1 0 0 2.70 x
0 0 0 0    0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 0 0 0    0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 0 0 0    0 0 0 0 0 0 0 0 0 0 #DIV/0!
0 0 0 0    0 0 0 0 0 0 0 0 0 0 #DIV/0!
TOTALS 44 44 22 404 1/3 357 153 133 36 82 219 27 17 0 2 2.96