1959     Los Angeles          Dodgers
Player G AB R H 2B 3B HR RBI BB SO SB HBP SH SF DP AVG SLG OBP
Wills, M. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! x
Zimmer,D. 34 120 13 18 5 0 2 15 11 24 0 0 0 0 6 .150 .242 .221 x
Snider, D. 28 89 12 22 1 0 4 13 14 15 1 0 0 0 2 .247 .393 .350 x
Sherry, N. 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .200 x
Roseboro, J. 28 103 24 33 4 1 5 18 10 15 0 3 0 0 3 .320 .524 .397 x
Repulski, R. 20 46 6 18 3 0 2 11 6 9 1 0 0 0 0 .391 .587 .462 x
Pignatano, J. 18 66 5 18 1 0 0 4 4 3 0 0 0 0 1 .273 .288 .314 x
Neal, C. 45 186 26 63 12 0 7 27 14 25 3 1 0 0 7 .339 .516 .388 x
Moon, W. 38 149 25 41 4 6 3 8 18 19 7 0 0 0 3 .275 .443 .353 x
Larker, N. 25 82 7 17 1 0 3 12 8 6 1 1 0 0 3 .207 .329 .286 x
Hodges, G. 29 115 21 34 8 1 4 15 9 26 0 1 0 0 1 .296 .487 .352 x
Gray 13 42 3 10 1 0 1 4 6 7 1 0 0 0 2 .238 .333 .333 x
Gilliam, J. 32 129 19 39 5 2 0 8 17 8 5 0 0 0 0 .302 .372 .384 x
Furillo, C. 13 33 2 7 3 0 0 1 0 8 0 0 0 0 1 .212 .303 .212 x
Fairly, R. 28 95 10 18 4 0 3 13 13 13 0 0 0 0 0 .189 .326 .287 x
Demeter, D. 39 163 21 44 6 0 10 28 6 33 1 4 0 0 2 .270 .491 .312 x
Baxes, J. (1/2) 11 35 5 9 1 0 1 6 8 2 0 0 0 0 3 .257 .371 .395 x
Lillis 16 59 4 15 4 0 0 4 1 5 0 0 0 0 3 .254 .322 .267 x
Drake 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 x
Drysdale, D. 12 35 1 3 1 0 0 0 3 32 0 0 6 0 3 .086 .114 .158 x
Podres, J. 9 32 2 5 0 0 0 1 0 9 0 0 0 0 0 .156 .156 .156 x
Williams, S. 8 16 2 3 0 0 0 2 1 9 0 0 0 0 0 .188 .188 .235 x
Koufax, S. 7 16 1 4 0 0 0 2 0 9 0 0 0 0 0 .250 .250 .250 x
Craig, R. 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 x
Erskine 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 x
Sherry, L. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! x
McDevitt, D. 8 18 1 2 1 0 0 0 0 10 0 1 0 0 0 .111 .167 .158 x
Snyder 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .667 x
Klippstein 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 x
0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TOTALS 48 1643 210 423 65 10 45 192 151 292 20 12 6 0 40 .257 .391 .324
Pitchers G GS CG IP H R ER HR BB SO W L Sv Sh ERA
Drysdale, D. 12 12 9 96 1/3 85 33 31 11 38 76 5 6 0 1 2.90 x
Podres, J. 10 10 7 80    53 28 22 5 17 62 6 4 0 1 2.48 x
Williams, S. 12 8 3 55 1/3 64 38 33 5 18 37 4 2 0 1 5.37 x
Koufax, S. 9 6 3 52 1/3 64 43 39 7 34 62 3 3 0 0 6.71 x
Craig, R. 2 0 0 9    2 0 0 0 3 2 1 0 0 0 0.00 x
Roebuck, E. 0 0 0 0    0 0 0 0 0 0 0 0 0 0 #DIV/0! x
Sherry, L. 0 0 0 0    0 0 0 0 0 0 0 0 0 0 #DIV/0! x
McDevitt, D. 12 8 1 55 1/3 70 39 38 6 34 48 2 5 0 0 6.18 x
Erskine 3 2 0 13    15 9 9 2 8 8 0 2 0 0 6.23 x
Churn 1 0 0 2    0 0 0 0 0 2 1 0 0 0 0.00 x
Fowler 12 0 0 18    18 8 8 0 3 12 2 0 0 0 4.00 x
Ortega, P. 0 0 0 0    0 0 0 0 0 0 0 0 0 0 #DIV/0! x
Snyder 3 2 0 10 2/3 18 8 7 0 3 9 0 1 0 0 5.91 x
Klippstein 4 0 0 6    7 1 1 0 2 4 0 0 0 0 1.50 x
Labine, C. (1/3) 13 0 0 29 1/3 17 6 6 1 7 10 1 0 0 0 1.84 x
TOTALS 48 48 23 427 1/3 413 213 194 37 167 332 25 23 0 3 4.09