1959     Cincinnati          Reds
Player G AB R H 2B 3B HR RBI BB SO SB HBP SH SF DP AVG SLG OBP
Temple 46 186 45 57 14 0 3 19 30 15 5 0 0 0 2 .306 .430 .403 x
Pinson, V. 46 199 41 63 19 4 3 30 14 29 4 0 0 0 3 .317 .497 .362 x
Bell, G. 39 153 13 41 6 4 5 24 13 13 0 0 0 0 0 .268 .458 .325 x
Robinson, F. 46 180 44 63 14 8 21 60 17 32 3 0 0 0 3 .350 .867 .406 x
Thomas, F. 43 168 11 38 9 1 4 27 8 15 0 0 0 0 4 .226 .363 .261 x
Bailey, E. 36 118 14 26 1 0 3 10 26 20 0 0 0 0 1 .220 .305 .361 x
Powers 14 15 3 2 0 0 1 4 0 4 0 2 0 0 0 .133 .333 .235 x
McMillan, R. 46 165 23 41 7 0 5 12 16 12 0 1 0 0 9 .248 .382 .319 x
Lynch, J. 35 148 27 44 11 0 9 18 8 17 2 0 0 0 1 .297 .554 .333 x
Pendleton 9 18 1 4 0 0 0 0 1 3 0 0 0 0 1 .222 .222 .263 x
Whisenant, P.  11 30 3 6 2 0 1 2 4 10 0 0 0 0 0 .200 .367 .294 x
Ennis 3 11 1 1 0 0 1 2 1 2 0 0 0 0 0 .091 .364 .167 x
Dotterer, D. 14 40 5 11 2 0 1 3 5 10 0 0 0 0 2 .275 .400 .356 x
Kasko 5 17 3 6 2 0 0 3 0 1 0 0 0 0 0 .353 .471 .353 x
Henrich 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Dropo 5 16 1 2 0 0 0 1 0 1 0 0 0 0 0 .125 .125 .125 x
Purkey, B. 12 31 4 6 1 0 2 5 4 11 0 1 0 0 0 .194 .419 .306 x
Newcombe, D.  9 30 1 7 2 0 0 3 5 9 0 0 0 0 1 .233 .300 .343 x
Nuxhall, J. 7 15 0 2 0 0 0 0 0 2 0 4 0 0 0 .133 .133 .316 x
Lawrence, B. 11 28 1 4 2 0 0 3 4 8 0 0 0 0 1 .143 .214 .250 x
O'Toole 3 8 1 1 0 0 0 0 0 1 0 0 0 0 1 .125 .125 .125 x
Pena 3 7 1 2 0 0 0 0 1 4 0 0 0 0 0 .286 .286 .375 x
Mabe 1 4 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .000 .000 x
Schmidt 2 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 x
TOTALS 46 1591 244 427 92 17 59 227 157 222 14 8 0 0 29 .268 .459 .337
Pitchers G GS CG IP H R ER HR BB SO W L Sv Sh ERA
Purkey, B. 12 12 5 94 2/3 92 51 42 10 29 25 6 4 0 0 3.99 x
Newcombe, D.  9 9 8 71 2/3 46 15 12 6 7 37 9 0 0 0 1.51 x
O'Toole, J. 4 3 0 23    28 15 15 1 13 14 1 2 0 0 5.87 x
Acker 8 0 0 12    15 12 12 1 5 4 1 0 0 0 9.00 x
Lawrence, B. 14 10 4 77 1/3 91 46 38 4 29 27 7 4 0 0 4.42 x
Nuxhall, J. 7 7 3 57    56 31 29 7 19 41 3 4 0 2 4.58 x
Pena, O. 9 2 1 30 1/3 30 12 10 2 8 8 1 2 0 0 2.97 x
Schmidt 4 2 1 16    16 6 6 0 4 11 1 0 0 1 3.38 x
Mabe 4 1 1 14    14 4 3 1 7 7 1 0 0 0 1.93 x
Arroyo 1 0 0 1    0 0 0 0 1 1 0 0 0 0 0.00 x
#DIV/0!
#DIV/0!
TOTALS 46 46 23 397    388 192 167 32 122 175 30 16 0 3 3.79