1959     Chicago          Cubs
Player G AB R H 2B 3B HR RBI BB SO SB HBP SH SF DP AVG SLG OBP
Schult, D. 3 1 0 1 1 0 0 2 2 0 0 0 0 0 0 1.000 2.000 1.000 x
Goryl 12 36 3 8 2 0 1 2 2 1 1 0 0 0 2 .222 .361 .263 x
Noren, I.  6 15 7 5 1 0 1 4 1 3 0 0 0 0 0 .333 .600 .375 x
Marshall 29 84 17 31 4 1 8 22 10 13 0 0 0 0 2 .369 .726 .436 x
King 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 x
Neeman C.  15 35 5 6 0 0 3 4 4 6 0 0 0 0 0 .171 .429 .256 x
Dark 37 154 23 39 5 4 1 14 19 20 2 2 0 0 0 .253 .357 .343 x
Taylor, T. 44 184 32 45 8 4 3 6 14 20 8 3 0 0 1 .245 .380 .308 x
Banks, E. 47 184 29 53 15 0 6 35 18 18 0 1 0 0 2 .288 .467 .355 x
Moryn, W.  43 174 19 44 9 2 10 33 17 29 0 0 0 0 2 .253 .500 .319 x
Walls 40 149 20 31 9 4 1 14 23 25 1 1 0 0 3 .208 .342 .318 x
Long,D. 36 106 18 23 4 2 5 15 13 23 0 0 0 0 2 .217 .434 .303 x
Thomson 36 118 14 28 4 1 3 9 13 17 0 0 0 0 1 .237 .364 .313 x
Taylor, S. 29 101 10 17 3 0 5 15 6 12 0 0 0 0 1 .168 .347 .215 x
Altman, G. 27 101 6 13 1 1 1 2 4 22 0 0 0 0 3 .129 .188 .162 x
Jackson R. 6 19 2 2 1 0 0 1 4 7 0 0 0 0 0 .105 .158 .261 x
Hillman 0 24 3 5 0 0 0 2 1 3 1 0 0 0 0 .208 .208 .240 x
Averill, E.  20 62 4 8 2 0 2 5 7 19 0 1 0 0 1 .129 .258 .229 x
Anderson, C. 0 28 0 4 0 0 0 0 1 8 0 0 0 0 1 .143 .143 .172 x
Phillips 0 4 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 x
Drabowsky, M. 0 21 2 3 1 0 0 2 0 5 0 0 0 0 0 .143 .190 .143 x
Henry 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 x
Hobbie 0 15 0 1 0 0 0 0 0 8 0 0 0 0 0 .067 .067 .067 x
Drott 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 x
Buzhardt 0 5 0 1 0 0 0 0 0 2 0 0 0 0 0 .200 .200 .200 x
Morehead 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 x
TOTALS 47 1629 214 369 70 19 50 187 159 265 13 8 0 0 21 .227 .385 .298
Pitchers G GS CG IP H R ER HR BB SO W L Sv Sh ERA
Hobbie, G. 14 11 1 72 1/3 67 45 41 6 26 48 2 7 0 0 5.10 x
Anderson, B. 10 10 3 75    58 34 28 5 27 37 4 4 0 0 3.36 x
Phillips (1/2) 4 2 0 17 1/3 21 11 9 0 4 10 0 1 0 0 4.67 x
Hillman 12 9 1 76    71 32 25 6 18 43 3 5 0 0 2.96 x
Elston, D. 28 0 0 44    30 16 11 4 15 25 4 0 0 0 2.25 x
Singleton 7 0 0 10 2/3 13 9 3 2 5 8 0 0 0 0 2.53 x
Drabowsky, M. 10 10 1 54 2/3 79 50 49 9 38 27 4 5 0 0 8.07 x
Henry 19 0 0 31 1/3 28 13 13 5 9 27 2 3 0 0 3.73 x
Buzhardt 8 1 0 22    18 7 4 1 3 15 1 0 0 0 1.64 x
Drott, D. 2 2 0 11 1/3 15 9 8 2 6 7 0 1 0 0 6.35 x
Schaffernoth 1 1 0 5 2/3 9 6 6 0 5 3 0 1 0 0 9.52 x
Morehead 1 1 0 5    12 6 5 0 1 6 0 0 0 0 9.00 x
Donnelly 1 0 0 3    2 0 0 0 1 0 0 0 0 0 0.00 x
TOTALS 47 47 6 428 1/3 423 238 202 40 158 256 20 27 0 0 4.24