Player G AB R H 2B 3B HR RBI BB SO SB HBP SH SF DP AVG SLG OBP Team
Bolling, F. 38 134 28 29 2 0 3 12 35 24 1 8 0 0 5 .216 .299 .407 TOT
Power, V. 42 165 27 50 11 0 3 21 10 14 2 6 0 0 1 .303 .424 .365 BOS
Martin 20 51 10 9 0 1 0 2 11 7 1 4 0 0 1 .176 .216 .364 CLE
Lemon, J. 44 175 25 41 14 2 2 26 20 23 10 3 0 1 3 .234 .371 .323 DET
Lopez 32 120 15 30 7 0 3 10 14 17 0 3 0 0 3 .250 .383 .343 BOS
Carrasquel 39 141 20 34 7 1 6 26 18 14 2 3 0 0 7 .241 .433 .340 TOT
Phillips 26 93 15 25 5 0 0 6 10 13 1 3 0 0 1 .269 .323 .358 WAS
Kubek, T. 21 70 6 11 0 1 0 4 6 5 0 3 0 0 0 .157 .186 .253 DET
Yost, E. 43 154 26 23 5 0 2 11 33 40 2 2 0 0 0 .149 .221 .307 DET
Killebrew, H. 46 193 26 46 5 4 5 27 11 30 0 2 0 0 3 .238 .383 .286 WAS
Maris 43 163 19 42 9 0 5 27 19 20 2 2 0 0 1 .258 .405 .342 BAL
Torgeson, E. 39 147 21 48 5 3 7 29 16 16 5 2 0 0 2 .327 .544 .400 CLE
Bauer 33 125 16 36 12 0 10 20 12 16 0 2 0 0 6 .288 .624 .360 KCA
Tuttle, B. 25 98 11 17 3 1 1 9 10 15 1 2 0 0 2 .173 .255 .264 DET
Harris, G. 43 155 15 31 7 2 1 12 25 14 2 2 0 0 2 .200 .290 .319 NYY
House 37 132 14 31 10 0 4 17 4 12 0 2 0 0 6 .235 .402 .268 WAS
Keough, M.  20 69 7 9 1 0 0 3 5 10 0 2 0 0 3 .130 .145 .211 KCA
Bridges, R.  42 165 18 40 8 0 6 31 12 34 0 1 0 0 1 .242 .400 .298 KCA
Jensen 45 164 18 29 7 1 5 14 21 25 0 1 0 0 2 .177 .323 .274 CLE
Smith, A. 33 129 16 32 5 1 4 13 12 22 0 1 0 0 2 .248 .395 .317 DET
Bertoia, R. 31 123 23 38 7 3 7 30 9 19 0 1 0 0 3 .309 .585 .361 BOS
Malzone, F. 44 175 28 47 9 0 4 20 20 16 0 1 0 0 4 .269 .389 .347 TOT
Tasby, W.  39 171 25 47 8 3 0 12 9 16 1 1 0 0 2 .275 .357 .315 BAL
Minoso 35 147 15 34 9 0 1 11 2 16 0 1 0 0 3 .231 .313 .247 CWS
Cerv, B.  28 116 12 22 4 1 6 22 2 14 1 1 0 0 3 .190 .397 .210 BOS
Held, W. 34 126 18 36 8 0 7 18 14 12 0 1 0 0 1 .286 .516 .362 WAS
Boyd, R. 24 68 6 11 2 0 3 7 10 12 2 1 0 0 1 .162 .324 .278 CWS
Berra, Y. 32 117 18 29 8 1 4 21 7 11 0 1 0 0 0 .248 .436 .296 WAS
Samford 15 57 3 9 1 1 0 1 1 8 0 1 0 0 3 .158 .211 .186 NYY
Buddin, D. 40 144 11 26 5 2 1 10 14 40 0 0 0 0 2 .181 .264 .253 BAL
Mantle, M. 42 170 16 35 7 0 3 12 13 36 1 0 0 0 1 .206 .300 .262 DET
Triandos, G. 34 132 18 33 5 0 8 17 7 31 1 0 0 0 0 .250 .470 .288 KCA
Landis, J. 35 130 30 36 6 2 5 20 26 28 3 0 0 0 3 .277 .469 .397 BAL
Runnels, P. 39 146 12 36 6 0 4 16 17 28 1 0 0 0 3 .247 .370 .325 BOS
Woodling, G. 36 137 23 36 7 1 9 22 14 28 1 0 0 0 1 .263 .526 .331 KCA
Kaline, A. 43 156 11 31 7 0 2 15 8 27 0 0 0 0 1 .199 .282 .238 CLE
Herzog, W. 37 149 20 41 8 0 4 21 7 26 0 0 0 0 2 .275 .409 .308 NYY
Lollar, S. 31 83 14 20 1 0 3 9 11 25 2 0 0 0 0 .241 .361 .330 BOS
Gernert 36 145 15 33 7 1 4 20 9 24 0 0 0 0 3 .228 .372 .273 TOT
Aparicio, L. 45 178 24 42 6 3 6 21 13 23 4 0 0 0 5 .236 .404 .288 KCA
Maxwell, C. 39 139 18 23 3 0 7 13 21 20 0 0 0 0 2 .165 .338 .275 DET
Demaestri 19 79 7 6 0 0 0 3 7 20 0 0 0 0 2 .076 .076 .151 CLE
Fox, N. 22 81 15 22 6 2 0 9 19 19 2 0 0 0 2 .272 .395 .410 CWS
Allison, B. 29 124 15 33 7 0 2 8 11 19 1 0 0 0 0 .266 .371 .326 CLE
Berberet, L. 33 119 16 33 6 1 6 23 6 19 0 0 0 0 1 .277 .496 .312 NYY
Strickland, G. 21 84 8 19 2 0 4 8 5 18 0 0 0 0 1 .226 .393 .270 WAS
Nieman 43 174 23 48 9 1 2 16 20 17 1 0 0 0 8 .276 .374 .351 CLE
Colavito 32 113 8 22 3 0 2 10 13 17 0 0 0 0 2 .195 .274 .278 CLE
Kuenn 37 146 16 32 4 0 5 13 4 17 0 0 0 0 7 .219 .349 .240 WAS
Cash 30 106 11 25 1 1 5 20 13 16 0 0 0 0 3 .236 .406 .319 KCA
Klaus, B. 43 173 27 51 13 0 11 34 11 16 2 0 0 0 6 .295 .561 .337 TOT
Sievers 41 148 18 41 3 0 6 21 18 15 1 0 0 0 6 .277 .419 .355 DET
H. Smith 27 132 19 35 3 2 3 13 10 15 1 0 0 0 3 .265 .386 .317 KCA
Pearson 30 80 7 19 1 0 1 6 4 15 0 0 0 0 1 .238 .288 .274 WAS
McDougald, G. 35 122 18 39 6 0 5 19 20 14 0 0 0 0 5 .320 .492 .415 DET
Piersall, J. 38 144 20 40 7 0 3 18 8 14 1 0 0 0 2 .278 .389 .316 TOT
Skowron, M. 22 60 6 9 3 0 2 8 8 14 0 0 0 0 2 .150 .300 .250 DET
Zauchin 32 128 17 30 6 0 4 13 9 13 3 0 0 0 3 .234 .375 .285 BAL
Callison 42 176 26 52 8 1 3 23 9 13 2 0 0 0 3 .295 .403 .330 BAL
Gardner 25 71 16 17 4 0 3 5 6 13 0 0 0 0 0 .239 .423 .299 DET
Nixon, R.  22 88 9 23 1 0 2 7 0 13 1 0 0 0 4 .261 .341 .261 BAL
Daley 19 69 8 18 6 0 4 7 8 11 0 0 0 0 5 .261 .522 .338 BAL
Siebern 18 63 6 15 4 0 0 5 7 11 0 0 0 0 0 .238 .302 .314 DET
Osborne 43 185 41 54 7 1 1 17 15 10 24 0 0 0 5 .292 .357 .345 DET
White 36 149 18 28 5 3 0 8 10 10 0 0 0 0 2 .188 .262 .239 CLE
Howard, E. 23 89 4 20 6 0 0 6 6 10 1 0 0 0 4 .225 .292 .274 KCA
Finigan 12 49 7 11 2 0 3 7 0 10 1 0 0 0 2 .224 .449 .224 CLE
Richardson, B. 34 145 20 63 12 0 4 16 11 9 2 0 0 0 3 .434 .600 .474 BAL
Ennis 35 129 7 36 10 0 0 13 7 9 0 0 0 0 2 .279 .357 .316 CLE
Porter 27 84 12 21 7 3 0 8 2 9 1 0 0 0 3 .250 .405 .267 BOS
Lumpe 23 78 8 21 1 0 2 6 11 8 0 0 0 0 2 .269 .359 .360 TOT
Throneberry, F. 27 104 5 27 6 0 0 10 7 8 1 0 0 0 4 .260 .317 .306 KCA
Becquer, J. 36 145 17 34 9 1 0 11 7 7 1 0 0 0 0 .234 .310 .270 BAL
Williams 15 50 5 10 0 1 2 9 1 6 0 0 0 0 1[1] .200 .360 .216 TOT
Ward 19 62 8 14 8 0 0 6 6 4 0 0 0 0 5 .226 .355 .294 WAS
Fitzgerald 44 196 24 67 17 2 1 31 13 3 4 0 0 0 5 .342 .464 .383 KCA
Carey, A.  19 67 7 13 1 0 0 2 10 2 1 0 0 0 2 .194 .209 .299 CLE
Wilson, 15 52 4 13 1 0 1 5 4 2 1 0 0 0 3 .250 .327 .304 CLE

[1]
Joe:
triple play