<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maris question</title>
	<atom:link href="http://www.apbablog.com/card-analysis/maris-question/feed" rel="self" type="application/rss+xml" />
	<link>http://www.apbablog.com/card-analysis/maris-question</link>
	<description>Rollin&#039; 66s and avoidin&#039; the 12s</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:33:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brettson</title>
		<link>http://www.apbablog.com/card-analysis/maris-question/comment-page-1#comment-523</link>
		<dc:creator>Brettson</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.apbablog.com/card-analysis/maris-question#comment-523</guid>
		<description>I had the 67 Cardinals in the Greatest teams cards set in the 1980s and he was a &quot;3&quot;. The 67 Cards always did very well for me in replays; once they beat the 27 Yankees in a 7 game series which must have made Roger very happy.</description>
		<content:encoded><![CDATA[<p>I had the 67 Cardinals in the Greatest teams cards set in the 1980s and he was a &#8220;3&#8243;. The 67 Cards always did very well for me in replays; once they beat the 27 Yankees in a 7 game series which must have made Roger very happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Welch</title>
		<link>http://www.apbablog.com/card-analysis/maris-question/comment-page-1#comment-522</link>
		<dc:creator>Mike Welch</dc:creator>
		<pubDate>Thu, 25 Feb 2010 09:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.apbablog.com/card-analysis/maris-question#comment-522</guid>
		<description>Does he DESERVE this rating?  When running the basepath&#039;s on an infield play, baserunners and batters have little time to think, it&#039;s just a sprint to get to the next base safe.  But on a single or extra base hit, the batters or baserunners (or the 3rd base coach) must decide on the outfielders arm how far they may push the advancement and while the runners speed and jump on the play must be considered I think that one of the most often unseen stats in baseball is the effect of a good outfielders playing ability/arm being that  of the the reason no chance is being laid on the line by the offensive team.  You can&#039;t measure that in a box score... but you can on the APBA card.... I have been playing APBA for 40 years and this is my first replay with a Maris card, so it wont break my heart to rate him a 3.   And at worst, it could be APBA&#039;s way of throwing a little Hollywood into a players career....I can live with that.  Thanks to you all, Cheers.</description>
		<content:encoded><![CDATA[<p>Does he DESERVE this rating?  When running the basepath&#8217;s on an infield play, baserunners and batters have little time to think, it&#8217;s just a sprint to get to the next base safe.  But on a single or extra base hit, the batters or baserunners (or the 3rd base coach) must decide on the outfielders arm how far they may push the advancement and while the runners speed and jump on the play must be considered I think that one of the most often unseen stats in baseball is the effect of a good outfielders playing ability/arm being that  of the the reason no chance is being laid on the line by the offensive team.  You can&#8217;t measure that in a box score&#8230; but you can on the APBA card&#8230;. I have been playing APBA for 40 years and this is my first replay with a Maris card, so it wont break my heart to rate him a 3.   And at worst, it could be APBA&#8217;s way of throwing a little Hollywood into a players career&#8230;.I can live with that.  Thanks to you all, Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt Taylor</title>
		<link>http://www.apbablog.com/card-analysis/maris-question/comment-page-1#comment-521</link>
		<dc:creator>Walt Taylor</dc:creator>
		<pubDate>Thu, 25 Feb 2010 02:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.apbablog.com/card-analysis/maris-question#comment-521</guid>
		<description>I have both the original 67 and 67R and Roger is rated a &quot;3&quot; in both sets. Not sure I agree with the rating but it may have been he was given that for the overall team defense. I understand he was under rated as an OF but coming to the end of his career I&#039;m not sure he really deserves it.

Walt Taylor</description>
		<content:encoded><![CDATA[<p>I have both the original 67 and 67R and Roger is rated a &#8220;3&#8243; in both sets. Not sure I agree with the rating but it may have been he was given that for the overall team defense. I understand he was under rated as an OF but coming to the end of his career I&#8217;m not sure he really deserves it.</p>
<p>Walt Taylor</p>
]]></content:encoded>
	</item>
</channel>
</rss>

