<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 disk in:  A look at the starting pitchers</title>
	<atom:link href="http://www.apbablog.com/card-analysis/2009-disk-in-a-look-at-the-starting-pitchers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.apbablog.com/card-analysis/2009-disk-in-a-look-at-the-starting-pitchers</link>
	<description>Rollin&#039; 66s and avoidin&#039; the 12s</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:33:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: DonS</title>
		<link>http://www.apbablog.com/card-analysis/2009-disk-in-a-look-at-the-starting-pitchers/comment-page-1#comment-356</link>
		<dc:creator>DonS</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.apbablog.com/card-analysis/2009-disk-in-a-look-at-the-starting-pitchers#comment-356</guid>
		<description>My rotation is A-XZ, C-Z, C-Y, C-Y. Bullpen is A&amp;C*XYZ, B*XYZ and D(C*)-X. No D&#039;s to double. I have 136 starts &amp; slightly more than 1000 innings before trading and drafting. We have 4 picks.</description>
		<content:encoded><![CDATA[<p>My rotation is A-XZ, C-Z, C-Y, C-Y. Bullpen is A&amp;C*XYZ, B*XYZ and D(C*)-X. No D&#8217;s to double. I have 136 starts &amp; slightly more than 1000 innings before trading and drafting. We have 4 picks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.apbablog.com/card-analysis/2009-disk-in-a-look-at-the-starting-pitchers/comment-page-1#comment-355</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.apbablog.com/card-analysis/2009-disk-in-a-look-at-the-starting-pitchers#comment-355</guid>
		<description>I was happy to see that Phil Hughes got the (deserved) split grade.  My rotation looks like AX, CYZ, CZ, CW, CW, DZ, and my bullpen is ABXY, BXZ, BY, CYZ, CZ.  As of right now I have more than enough innings to cover myself, which is lucky as I only have two picks.</description>
		<content:encoded><![CDATA[<p>I was happy to see that Phil Hughes got the (deserved) split grade.  My rotation looks like AX, CYZ, CZ, CW, CW, DZ, and my bullpen is ABXY, BXZ, BY, CYZ, CZ.  As of right now I have more than enough innings to cover myself, which is lucky as I only have two picks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Baseball Zealot</title>
		<link>http://www.apbablog.com/card-analysis/2009-disk-in-a-look-at-the-starting-pitchers/comment-page-1#comment-354</link>
		<dc:creator>The Baseball Zealot</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.apbablog.com/card-analysis/2009-disk-in-a-look-at-the-starting-pitchers#comment-354</guid>
		<description>with Glavine gone, Lackey is my first favorite pitcher (note I didn&#039;t say player, my favorite&#039;s initials are Ay Pee).

So don&#039;t take me wrong, I&#039;m not complaining about Big John just APBA&#039;s lack of appreciation of him. :)</description>
		<content:encoded><![CDATA[<p>with Glavine gone, Lackey is my first favorite pitcher (note I didn&#8217;t say player, my favorite&#8217;s initials are Ay Pee).</p>
<p>So don&#8217;t take me wrong, I&#8217;m not complaining about Big John just APBA&#8217;s lack of appreciation of him. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DonS</title>
		<link>http://www.apbablog.com/card-analysis/2009-disk-in-a-look-at-the-starting-pitchers/comment-page-1#comment-353</link>
		<dc:creator>DonS</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.apbablog.com/card-analysis/2009-disk-in-a-look-at-the-starting-pitchers#comment-353</guid>
		<description>I&#039;ll take Lackey if you don&#039;t want him. Especially if he re-signs with the Angels.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll take Lackey if you don&#8217;t want him. Especially if he re-signs with the Angels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Baseball Zealot</title>
		<link>http://www.apbablog.com/card-analysis/2009-disk-in-a-look-at-the-starting-pitchers/comment-page-1#comment-350</link>
		<dc:creator>The Baseball Zealot</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.apbablog.com/card-analysis/2009-disk-in-a-look-at-the-starting-pitchers#comment-350</guid>
		<description>argh, so disappointed that Lackey is a 9!</description>
		<content:encoded><![CDATA[<p>argh, so disappointed that Lackey is a 9!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

